12, 13 July 2024, Tokyo
Kwansei Gakuin University - Tokyo-Marunouchi Campus
<aside> 💡 Thank you for attending the symposium! (2024/07/13)
For international participants: Have a pleasant remainder of your stay in Japan and/or a safe trip back home!
</aside>
Time | Events/Title | Moderator / Presenter |
---|---|---|
10:30 → 10:50 | Registration | |
10:50 → 11:00 | Opening remarks | Makoto Nakano |
(Hitotsubashi University) | ||
11:00 → 12:00 | Keynote speech | |
Capital Management, Disclosure, and Value | Douglas Skinner | |
(University of Chicago) | ||
12:00 → 13:00 | Lunch | |
13:00 → 15:00 | Financial Reporting I | Masahiro Enomoto |
(Kobe University) | ||
Former CEO Directors and Management Forecast Accuracy | Takuma Kochiyama | |
(Hitotsubashi University) | ||
Dissemination of Corporate Disclosures in the Public Capital Markets and the Cost of Bank Loans | Alvis Lo | |
(Boston College) | ||
15:00 → 15:30 | Break | |
15:30 → 17:30 | Accounting Issues | Keishi Fujiyama |
(Kobe University) | ||
Auditors’ Career Variety: Exploring the Role of Experience Portfolios in Expertise Development | Eriko Kameoka | |
(Tohoku University) | ||
The Differential Impact of Accounting Rules’ Complexity on Public and Private Debt Contracting: Evidence from ASU 2017-12 | Waqar Ali | |
(HEC Paris) | ||
18:30 | Dinner (Optional) |
Time | Events/Title | Moderator / Presenter |
---|---|---|
8:30 → 8:45 | Registration | |
8:45 → 10:45 | Financial Reporting II | Hiromi Wakabayashi |
(Kwansei Gakuin University) | ||
Short-selling threats and management disclosure behavior: Evidence from the effect of disclosure of short interest on peer firms’ management forecasts | Toshio Moriwaki | |
(University of Kitakyushu) | ||
Blockchain Induced Supply-Chain Transparency and Firm Performance: The Role of Capacity Utilization | Gil Sadka | |
(University of Taxes at Dallas) | ||
10:45 → 11:00 | Break | |
11:00 → 13:00 | Managerial Accounting | Tomohiro Sakuma |
(Kobe University) | ||
Does Variable Costing Restrain Overproduction ? : Evidence from Japanese Manufacturing Companies | Keita Iwasawa | |
(Tokyo University of Science) | ||
Every Vote Counts: Mandatory Disclosure and Voting Outcomes | Nan Li | |
(University of Minnesota) | ||
13:00 → 13:10 | Closing remarks | Kazuhisa Otogawa |
(Kobe University) | ||
13:10 | Lunch | |
17:00 | Dinner (Optional) |
Kwansei Gakuin University - Tokyo-Marunouchi Campus,
Address
From Nearest Station
From JR Tokyo Station: Directly connected to Nihonbashi Gate, 2 minutes from Yaesu North Exit
From Tokyo Metro Tozai Line: Directly connected to Otemachi Station B7 Gate
https://maps.app.goo.gl/2qTH67N6BP2nTbWD7
You may be coming from Haneda (HND) or Narita (NRT) airport. Below are typical ways from the airports to Tokyo Station. Tokyo Station is directly connected to the venue and Hotel Metropolitan Tokyo Marunouchi (both the venue and hotel are in the same building).
<aside> 💡 Train and subway networks in Tokyo is extremely complex. So, we generally recommend to use limousine bus to Tokyo station. (if you arrive Narita, Narita Express (express train direct to Tokyo station) is also a good choice)
</aside>
Tomomi Takada (Kobe University)